↑ 12%
1,284
Total Bookings (This Month)
↑ 18%
₹4,82,350
Revenue (This Month)
↑ 24%
3,847
Active Users
→ Same
4.7
Avg Platform Rating
Revenue Trend — Last 7 DaysView Details →
Booking Split
1,284
- Doctor (45%)
- Lab Tests (25%)
- Packages (15%)
- Ambulance (15%)
Live Operations● LIVE
4
Active Consultations
2
Ambulances Active
6
Lab Collections
Doctors Online18 / 52
Labs Processing8 / 12
Recent ActivityView All
New booking — Rahul Kumar booked Dr. Vikas Sharma (Video, ₹300)
2 minutes ago
Ambulance dispatched — BLS to Near Bus Stand. ETA 8 min.
15 minutes ago
Report uploaded — Pathkind Lab uploaded CBC for Sunita Devi.
28 minutes ago
Payout processed — ₹12,800 to Dr. Vikas Sharma via Cashfree.
1 hour ago
New doctor registered — Dr. Anita Singh (Dermatologist) applied.
2 hours ago
All Applications7
Documents Review3
Background Check2
Video Verification1
Training1
Ready to Go Live0
Pending Partner Applications
| Applicant | Type | Applied | Stage | Status | Actions |
|---|---|---|---|---|---|
AS Dr. Anita Singh Dermatologist • NMC: 67890 | Doctor | 27 Mar | Documents Review | ⏳ Pending | |
RK Dr. Ravi Kumar Orthopaedic • NMC: 34567 | Doctor | 26 Mar | Background Check | 🔍 In Progress | |
PL Pathkind Lab — Branch 2 Diagnostic Lab • NABL Accredited | Lab | 25 Mar | On-Site Inspection | ⏳ Scheduled | |
SA Seva Ambulance Services 3 BLS Vehicles • Private Operator | Ambulance | 24 Mar | Vehicle Inspection | ⏳ Pending | |
SM Dr. Sanjay Mishra ENT Specialist • NMC: 45678 | Doctor | 23 Mar | Video Verification | 📹 Scheduled |
52
Total Doctors
18
Online Now
4.7
Avg Rating
₹3.2L
Total Payouts (Month)
All Doctors
| Doctor | Specialty | Rating | Patients | Status | This Month | Actions |
|---|---|---|---|---|---|---|
VS Dr. Vikas Sharma | General | ⭐ 4.8 | 1,240 | ● Online | ₹42,350 | |
PK Dr. Priya Kumari | Gynaecologist | ⭐ 4.9 | 890 | ● Online | ₹56,200 | |
AV Dr. Amit Verma | Paediatrics | ⭐ 4.7 | 650 | ● Offline | ₹28,400 | |
NK Dr. Neha Khan | Skin | ⭐ 4.6 | 420 | ● Online | ₹18,900 |
12
Partner Labs
96.8%
TAT Compliance
328
Tests This Month
1.2%
Sample Rejection Rate
Partner Labs
| Lab | Accreditation | Tests | TAT Compliance | Rating | Status |
|---|---|---|---|---|---|
| Pathkind Diagnostics Main Branch, Dalsingh Sarai | NABL | 420+ | 98.2% | ⭐ 4.7 | ● Active |
| SRL Diagnostics Collection Centre | NABL | 380+ | 97.5% | ⭐ 4.6 | ● Active |
| City Pathology Lab Near Railway Station | Pending | 150+ | 94.1% | ⭐ 4.3 | ⚠ Review |
8
Total Ambulances
5
Available Now
8 min
Avg Response Time
42
Trips This Month
Fleet Management
| Vehicle | Type | Driver | Status | Location | Last Trip |
|---|---|---|---|---|---|
| BR-01-AB-1234 | BLS | Suresh Kumar | ● Available | Near Bus Stand | 2 hrs ago |
| BR-01-CD-5678 | ALS | Rajesh Yadav | 🚨 On Trip | En route to Sadar Hospital | Active now |
| BR-01-EF-9012 | BLS | Amit Singh | ● Available | Station Road | 5 hrs ago |
| BR-01-GH-3456 | BLS | Ravi Prasad | 🔧 Maintenance | Garage | Yesterday |
3
Open Disputes
18
Resolved (Month)
4.2 hrs
Avg Resolution Time
94%
Satisfaction Rate
Open Disputes
| Ticket | Patient | Against | Category | Priority | Opened | Actions |
|---|---|---|---|---|---|---|
| #DSP-0042 | Sunita Devi | Dr. Amit Verma | No-show | 🔴 High | 2 hrs ago | |
| #DSP-0041 | Raj Kumar | Pathkind Lab | Wrong Report | 🔴 High | 6 hrs ago | |
| #DSP-0040 | Meera Singh | Platform | Billing Issue | 🟡 Medium | 1 day ago |
₹4,82,350
Gross Revenue (Month)
₹96,470
Platform Commission
₹3,85,880
Partner Payouts
₹12,350
Subscription Revenue
Revenue by Service
Doctor Consultations₹2,16,000 (45%)
Lab Tests₹1,20,600 (25%)
Health Packages₹72,350 (15%)
Ambulance₹73,400 (15%)
Top Earning Doctors
1
PK
Dr. Priya Kumari
Gynaecologist
₹56,200
2
VS
Dr. Vikas Sharma
General
₹42,350
3
AV
Dr. Amit Verma
Paediatrics
₹28,400
3,847
Total Users
482
New This Month
68%
Retention (30-day)
124
Subscribers (Paid)
Recent Users
| User | Phone | Joined | Bookings | Plan | Last Active |
|---|---|---|---|---|---|
RK Rahul Kumar | +91 98765 43210 | 1 Jan 2026 | 12 | Care+ | Just now |
SD Sunita Devi | +91 87654 32109 | 15 Feb 2026 | 5 | Free | 2 hours ago |
AS Amit Singh | +91 76543 21098 | 20 Mar 2026 | 2 | Free | Today |
MK Meera Kumari | +91 65432 10987 | 28 Mar 2026 | 0 | New | Just joined |
n8n Workflow Status● All Active
| Workflow | Trigger | Last Run | Status | Runs (24h) |
|---|---|---|---|---|
| Booking Confirmation | Firestore event | 2 min ago | ✓ Active | 48 |
| Appointment Reminder | Cron (2h before) | 18 min ago | ✓ Active | 32 |
| Lab Report Delivery | Cloud Storage event | 28 min ago | ✓ Active | 12 |
| Ambulance Dispatch | Firestore event | 2 hrs ago | ✓ Active | 3 |
| Payment Receipt | Cashfree webhook | 5 min ago | ✓ Active | 45 |
| Medicine Reminder | Cron (daily) | 1:00 PM | ✓ Active | 86 |
| Doc Expiry Alert | Cron (daily midnight) | 12:00 AM | ✓ Active | 4 |
| Daily Admin Report | Cron (midnight) | 12:00 AM | ✓ Active | 1 |
WhatsApp API Status
META CLOUD API
● Connected
Phone: +91 98765 00000
Messages Sent (Today)234
Delivery Rate98.7%
Read Rate89.2%
Templates Approved14 / 14
Monthly Conversations856 / 1,000 free
Platform Settings
Platform Name
Displayed everywhere in the app
DocSeva
Domain
Public website URL
docseva.online
Firebase Region
Data localisation (DPDP Act)
asia-south1 (Mumbai)
Payment Gateway
Transaction processing
Cashfree ✓
Video SDK
Teleconsultation provider
VideoSDK.live ✓
WhatsApp API
Messaging via n8n
Meta Cloud API ✓
Search Engine
Doctor and test search
Typesense ✓
Commission Settings
Doctor — Video/Phone20%
Doctor — In-Person15%
Doctor — Emergency25%
Lab Tests20%
Ambulance15%
Payout CycleWeekly (T+7)
Admin Team
| Name | Role | Last Login | Status | |
|---|---|---|---|---|
| Admin Kumar | Super Admin | [email protected] | Just now | ● Online |
| Priya Verma | Operations | [email protected] | 1 hr ago | ● Online |
| Rahul Sinha | Medical Quality | [email protected] | Yesterday | ● Offline |